|
|
|
|
G E Lighting
|
Fluorescent Tube
5/8" diameter, carded.
| Item No. | Description | Volts | Watts | AverageLife | Lumens | BulbType | Base Type | MOL | Color |
|---|
| 15983 | F4T5/CW | N/A | 4 | 6000 | 100 | T5 | Miniature bi-pin (G5) | 6.00 | Cool white |
|---|
| 15986 | F6T5/CW | N/A | 6 | 7500 | 235 | T5 | Miniature bi-pin (G5) | 9.00 | Cool white |
|---|
| 15987 | F8T5/CW | N/A | 8 | 7500 | 320 | T5 | Miniature bi-pin (G5) | 12.00 | Cool white |
|---|
| 49333 | F13T5/CW/CD | N/A | 13 | 5000 | 850 | T5 | Miniature bi-pin | 21.00 | Cool white |
|---|
| 25426 | F13T5/WW/CD | N/A | 13 | 7500 | 720 | T5 | Miniature bi-pin (G5) | 21.00 | Warm White |
|---|
| 81471 | 9" T5 Warm White Fluorescent | N/A | 6 | 7500 | 275 | T5 | Minature Bi-pin | 9 | Warm White |
|---|
| 25425 | 12" T5 Warm White Fluorescent | 57 | 8 | 5000 | 410 | T5 | Minature Bi-pin | 11.91 | Warm White |
|---|
| 46760 | 54W 45" T5 Fluorescent | 117 | 54 | 30,000 | 5000 | T5 | Minature Bi-pin | 45.8 | Soft White |
|---|
| 46761 | 54W 45" T5 Fluorescent | 117 | 54 | 30,000 | 5000 | T5 | Minature Bi-pin | 45.5 | Soft White |
|---|
View the manufacturer’s website for details and warranty information on this product. |
|
|
|
|
|